2A Jan - Feb 2018 Blog posts
BLOG TASKS 2A (short half term) and a little from 2B | |||
Label (s) | Blog Title | Task | Done |
Film, Industry | Marketing presentation | Upload powerpoint | |
Jungle Book fact sheet | Upload and separate links | ||
Group essays | Production, distribution and marketing Answer exam question and upload | ||
Interview | Marketing interview video, reflect on what you did well and what you may be missing. | ||
Film Institutions and Audiences | Upload both powerpoints from class | ||
Radio, Industry, Audience | |||
Radio, Industry | Radio 1 research | Answer questions on slides 13, 16 and 17 | |
Radio, Industry, Audience | Radio 1 production and distribution | Upload class notes especially the bits on the ways you can hear radio 1 | |
Radio, Industry | How the Radio 1 Breakfast show is produced | Answer podcast questions | |
Radio, Industry, Audience | Breakfast show running order | 8th and 9th January podcasts timeline | |
Radio, Audience | Audience playlist research | Upload your findings | |
Radio, Audience | How BBC radio 1 are reaching and targeting audiences and encouraging audience interaction with the show. | Group presentation | |
Radio, Industry, Audience | Breakfast show timeline | Upload timeline with group members to get the whole 3 1/2 hr – discuss findings write conclusion | |
Radio, Industry, Audience | Reaching and Targeting Audiences and Encouraging Interaction – pair group work | How is BBC Radio 1 reaching and targeting audiences and encouraging audience interaction with the show | |
Video Games Industry, Audience | |||
BLOG TASKS 1B | |||
Label | Title | Task | Done |
LIAR | Assessment 1A | Upload and reflect on where you can improve | |
Print and online comparison | Screencast online and print comparison | ||
Representation of Youth | Anarchy article worksheet (revision task 4) | ||
Representation | Bias in the news | Homework table, one front cover per bias | |
Gerbner | Front covers polarising news stories (task 1) | ||
Language | Tabloids v Broadsheets | Codes and conventions of tabloids and broadsheets | |
Front cover analysis | Front cover analysis | ||
Newspaper article analysis | Newspaper article analysis | ||
Mirror v Times language | Analyse the twins’ article (task 2) | ||
DM vs Guardian online | Leeds car crash online analysis (task 3) | ||
Industry, Audience | Newspaper circulation and readership. Print/Online | Circulation and Readership table | |
Industry | News history and regulation IPSO | ||
Construction | Newspaper front cover –planning and evaluation | ||
Vocabulary | News terminology video | ||
News values | |||
Theory | Shirky – end of audience | ||
Comments
Post a Comment